<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Sweet Life &#187; Gestational Diabetes</title>
	<atom:link href="http://asweetlife.org/category/in-the-news/gestational-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://asweetlife.org</link>
	<description>the source for the healthy diabetic</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:36:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gestational Diabetes Likely To Recur</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/gestational-diabetes-likely-to-recur/9490/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/gestational-diabetes-likely-to-recur/9490/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:39:51 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Gestational Diabetes]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=9490</guid>
		<description><![CDATA[Researchers found that the risk of having gestational diabetes during a future pregnancy increases...]]></description>
			<content:encoded><![CDATA[<p><a href="../../diabetes/gestational-diabetes/" target="_blank">Gestational  diabetes</a>, or pregnancy-related diabetes, typically occurs around week 24 of pregnancy and is characterized  by high blood sugar that results from the body&#8217;s impaired use of  insulin.  Researchers from the Kaiser Permanente Southern California Medical Group in Pasadena found that the risk of having  gestational diabetes during a future pregnancy increases with each  previously affected one.</p>
<p>While <a href="../../diabetes/gestational-diabetes/" target="_blank">gestational  diabetes</a> rarely causes birth defects, complications can arise  that threaten the health of both mom and baby. Gestational diabetes affects approximately 4% of the women during their first  pregnancy, and  the study found that the risk of a second occurrence is  41% after the first and 57% after two pregnancies complicated by gestational diabetes.</p>
<div>
<p>Hispanics,  Asians and Pacific Islanders had approximately double the risk of  gestational diabetes compared with white women.</p>
<p>The study was published in the the<a href="http://www.ajog.org/article/S0002-9378%2810%2900675-7/abstract" target="_blank"> American Journal of Obstetrics and Gynecology</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/gestational-diabetes-likely-to-recur/9490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Weight Gain Increases Risk of Gestational Diabetes</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/early-weight-gain-increases-risk-of-gestational-diabetes/5839/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/early-weight-gain-increases-risk-of-gestational-diabetes/5839/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:57:25 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=5839</guid>
		<description><![CDATA[...a new study by researchers from Kaiser Permanente Medical Group in Oakland, California...]]></description>
			<content:encoded><![CDATA[<p>Women who gain  weight too quickly during the first three months of pregnancy are more  prone to develop gestational diabetes, suggests a new  study by researchers from Kaiser Permanente Medical Group in  Oakland,  California.</p>
<p><a href="http://www.reuters.com/article/idUSTRE62A57L20100311" target="_blank">Reuters</a> reports the researchers  compared 345 women who developed gestational  diabetes to 800 women who did not, all of whom delivered their babies  between 1996 and 1998 and had oral glucose tolerance tests at 24 to 28  weeks&#8217; gestation. Women who gained  weight the most slowly during their first trimester (less than a third  of a kilogram per week, or just over half a pound) had the lowest risk  of gestational diabetes.</p>
<p>According to the Institute of  Medicine&#8217;s weight gain  recommendations, normal-weight women should gain between 25  and 35 pounds total during pregnancy, at the rate of about a pound a  week, according to the IOM; underweight women should gain more, and  overweight and obese women should gain less.  The researchers found that  women who exceeded these recommendations were at  50 percent higher risk of gestational diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/early-weight-gain-increases-risk-of-gestational-diabetes/5839/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Diagnosed at Lower Blood Glucose Levels</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/gestational-diabetes-diagnosed-at-lower-blood-glucose-levels/5338/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/gestational-diabetes-diagnosed-at-lower-blood-glucose-levels/5338/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:10:49 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Diabetes Complications]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=5338</guid>
		<description><![CDATA[A fasting blood sugar level of 92 or higher...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new international study involving 23,000 women in nine countries    suggests that more than twice as many mothers to be as previously thought will develop gestational diabetes.  This finding is based on new measurements for determining dangerous blood sugar levels for the mother and her unborn baby.  Previous guidelines to diagnose gestational diabetes were based on blood sugar levels that identified women at high risk for developing diabetes in the future. The guidelines weren&#8217;t related to risks to the baby or other risks to the mother.  According to the new study coordinated by investigators at Northwestern University Feinberg School of Medicine,  a fasting blood sugar level of 92 or higher, a one-hour level of 180 or higher on a glucose tolerance test or a two-hour level of 153 or higher on a glucose tolerance test constitute serious risks to the mother and baby. Previously, these levels had been considered in the safe, normal range, and two elevated levels were required for a diagnosis of gestational diabetes.</p>
<p style="text-align: justify;">Complications of gestational diabetes include overweight babies with high insulin levels, early deliveries, cesarean section deliveries and potentially life-threatening preeclampsia, a condition in which the mother has high blood pressure that affects her and the baby.   Women with mild gestational diabetes, however, who are treated with lifestyle and diet changes as well as blood sugar monitoring, greatly reduce their risk of complications.</p>
<p style="text-align: justify;">The study, which demonstrated more than 16 percent of the entire population of pregnant women qualified as having gestational diabetes, will be published in the March issue of <a href="http://care.diabetesjournals.org/">Diabetes Care</a>, a journal of the American Diabetes Association.</p>
<p style="text-align: justify;">Source: <a href="http://www.scienceblog.com/cms/twice-many-women-be-diagnosed-gestational-diabetes.html" target="_blank">ScienceBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/gestational-diabetes-diagnosed-at-lower-blood-glucose-levels/5338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Weight Gain May Increase a Woman&#8217;s Risk of Gestational Diabetes</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/pregnancy-weight-gain-may-increase-a-womans-risk-of-gestational-diabetes/5219/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/pregnancy-weight-gain-may-increase-a-womans-risk-of-gestational-diabetes/5219/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:58:23 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Gestational Diabetes]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=5219</guid>
		<description><![CDATA[According to a new study published online in Obstetrics and Gynecology...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According  to a new study published online in <em>Obstetrics and Gynecology</em>, and reported by<strong> <a href="http://www.eurekalert.org/pub_releases/2010-02/gi-pwg021610.php" target="_blank">EurekAlert</a></strong>, women who gain excessive  weight during pregnancy, especially in the first trimester, may increase their risk of developing diabetes later in their pregnancy.  The three-year study of 1,145 pregnant women from an ethnically diverse population found that women  who gained more weight than is recommended by the Institute of Medicine had a  50 percent increased risk of developing gestational diabetes. The study  also found that risk was more pronounced among overweight and non-white women. This  study is among the first to support a direct link between pregnancy weight  gain and gestational diabetes risk.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/pregnancy-weight-gain-may-increase-a-womans-risk-of-gestational-diabetes/5219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding May Lower a Woman&#8217;s Risk of Developing Metabolic Syndrome</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/pre-diabetes-in-the-news/breastfeeding-may-lower-a-womans-risk-of-developing-metabolic-syndrome/3185/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/pre-diabetes-in-the-news/breastfeeding-may-lower-a-womans-risk-of-developing-metabolic-syndrome/3185/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:07:33 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=3185</guid>
		<description><![CDATA[<p>Breastfeeding her child may lower a woman&#8217;s risk of developing Metabolic Syndrome, a condition linked to heart disease and diabetes ]]></description>
			<content:encoded><![CDATA[<p>Breastfeeding her child may lower a woman&#8217;s risk of developing Metabolic Syndrome, a condition linked to heart disease and diabetes in women, according to a Kaiser Permanente study that was published online by <a href="http://www.prnewswire.com/news-releases/breastfeeding-a-child-may-protect-women-from-metabolic-syndrome-a-condition-linked-to-diabetes-and-heart-disease-in-women-78406372.html" target="_blank">PR Newswire,</a> and will appear in the February issue of <a href="http://diabetes.diabetesjournals.org/" target="_blank"><em>Diabetes</em></a>.</p>
<p>Breastfeeding lowers Metabolic Syndrome risk by 39 to 56 percent (depending on the duration of breastfeeding) for women without gestational diabetes, and 44 to 86 percent (depending on the duration of breastfeeding) for women with gestational diabetes, researchers said. Previous studies have shown that post-birth, breastfeeding mothers have better blood glucose levels than non-breastfeeding mothers, but this 20-year prospective study is the first to measure all components of Metabolic Syndrome both before pregnancy and after weaning in women of childbearing age.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/pre-diabetes-in-the-news/breastfeeding-may-lower-a-womans-risk-of-developing-metabolic-syndrome/3185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Screening Inadequate in America</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/gestational-diabetes-screening-inadequate-in-america/1983/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/gestational-diabetes-screening-inadequate-in-america/1983/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:21:17 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[IDF]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=1983</guid>
		<description><![CDATA[The International Diabetes Federation (IDF) is calling for all pregnant women]]></description>
			<content:encoded><![CDATA[<p>The International Diabetes Federation (IDF) is calling for all pregnant women to be tested for gestational diabetes with a one-step oral glucose tolerance test, according to a <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.medpagetoday.com');" href="http://www.medpagetoday.com/Endocrinology/Diabetes/16585" target="_blank">recent article</a> from <em>MedPage Today</em><strong>.</strong></p>
<p>The group says the risk-based approach and two-step diagnosis process recommended by the American Diabetes Association (ADA) is inadequate.  In fact, the group notes that risk-based screening can leave a large number of women vulnerable.  The IDF cited one study of risk-based screening in which half of the pregnant women with gestational diabetes went undiagnosed.</p>
<p>Gestational diabetes currently affects about 10% of pregnant women. The condition often resolves after pregnancy, but it can develop into type 2 diabetes.</p>
<p><em>News provided by<a href="http://diabetesnewshound.com/" target="_blank"> Diabetes News Hound.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/gestational-diabetes/gestational-diabetes-screening-inadequate-in-america/1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
