<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Sweet Life &#187; Insulin &amp; Pumps</title>
	<atom:link href="http://asweetlife.org/category/in-the-news/insulin-pumps-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://asweetlife.org</link>
	<description>the source for the healthy diabetic</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:36:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless CGM Sensor &#8211; A Milestone on the Way to an Artificial Pancreas</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-1-in-the-news/wireless-cgm-sensor-a-milestone-on-the-way-to-an-artificial-pancreas/9417/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-1-in-the-news/wireless-cgm-sensor-a-milestone-on-the-way-to-an-artificial-pancreas/9417/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:39:47 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Blood Sugar Management]]></category>
		<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Artificial Pancreas]]></category>
		<category><![CDATA[GlySens]]></category>
		<category><![CDATA[JDRF]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=9417</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/04/JDRF_corp_logo_blue-BIG1.jpg"><img class="alignleft size-full wp-image-6909" style="margin: 4px;" title="JDRF_corp_logo_blue - BIG" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/04/JDRF_corp_logo_blue-BIG1.jpg" alt="" width="236" height="86" /></a>Researchers from the University of California San Diego and GlySens Inc. have developed an implantable sensor that measures blood sugar continuously and transmits the information without wires, according to a <a href="http://www.reuters.com/article/idUSN2824677220100728" target="_blank">Reuters</a> report .<br />
The device worked in one pig for more than a year and in another for nearly 10 months with no trouble, and the researchers hope to start a human study within a few months.<br />
The project funded partly by JDRF is part of the <a href="http://www.artificialpancreasproject.com/" target="_blank">Artificial Pancreas Project</a> which aims to develop an automated insulin delivery system based on real-time changes in blood sugar levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-1-in-the-news/wireless-cgm-sensor-a-milestone-on-the-way-to-an-artificial-pancreas/9417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Accepts AFREZZA Complete Response Resubmission and Sets Target Action Date</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/fda-accepts-afrezza-complete-response-resubmission-and-sets-target-action-date/9208/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/fda-accepts-afrezza-complete-response-resubmission-and-sets-target-action-date/9208/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:28:20 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AFREZZA]]></category>
		<category><![CDATA[Mannkind]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=9208</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/mnkd-mannkind-logo.jpg"><img class="alignleft size-full wp-image-8185" style="margin: 4px;" title="mnkd-mannkind-logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/mnkd-mannkind-logo.jpg" alt="" width="137" height="64" /></a>MannKind Corporation<strong> </strong><a href="http://www.news.mannkindcorp.com/phoenix.zhtml?c=147953&amp;p=irol-newsArticle&amp;ID=1449461&amp;highlight=">announced</a> that it has        submitted, and the U.S. Food and Drug Administration (FDA) has  accepted,        MannKind&#8217;s resubmission of its New Drug Application (NDA) for  AFREZZA(TM)        (insulin human [rDNA origin]) and classified it as a Class 2        resubmission. With the Class 2 designation, the FDA set a  corresponding        Prescription Drug User Fee Act (PDUFA) action date of December 29,  2010.</p>
<p>In March 2010, MannKind received a Complete Response letter to its  NDA        for AFREZZA from the FDA requesting additional information. In  response,        MannKind has submitted clinical data from a recently completed  efficacy        study in patients with type 1 diabetes as well as updated pooled  safety        data related to AFREZZA and information on the comparability of        MannKind&#8217;s next-generation delivery system to the device that was  used        in pivotal clinical studies.</p>
<p>&#8220;We have worked diligently since March to prepare our resubmission  and        we are confident that we have addressed the requests that were  outlined        by the FDA,&#8221; said Alfred Mann, Chairman and Chief Executive  Officer. &#8220;We        will continue to work closely with the FDA during this final stage  of        the review process. We firmly believe AFREZZA has the potential to         address a poorly-met need in diabetes therapy. Our primary goal is  to        make this novel therapeutic option available to patients as soon  as        possible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/fda-accepts-afrezza-complete-response-resubmission-and-sets-target-action-date/9208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodel Reports Progress in Development of Glucose-Regulated &#8216;Smart&#8217; Basal Insulin</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/biodel-reports-progress-in-development-of-glucose-regulated-smart-basal-insulin/8987/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/biodel-reports-progress-in-development-of-glucose-regulated-smart-basal-insulin/8987/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:48:49 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biodel]]></category>
		<category><![CDATA[Smart Basel Insulin]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8987</guid>
		<description><![CDATA[results of preclinical tests demonstrated the potential of...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/07/biodel_logo.png"><img class="alignleft size-full wp-image-8976" style="margin: 4px;" title="biodel_logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/07/biodel_logo.png" alt="" width="140" height="60" /></a>Biodel Inc. <a href="http://investor.biodel.com/releasedetail.cfm?ReleaseID=487208" target="_blank">reported </a>results of preclinical tests which demonstrated the potential of the company&#8217;s glucose-regulated or &#8220;smart&#8221; basal insulin product candidate, BIOD620, to release insulin proportionally in response to changing glucose conditions. In an oral presentation today at the 37th Annual Meeting and Exposition of the Controlled Release Society in Portland, Oregon, Nandini Kashyap, director of novel drug delivery at Biodel, described results of in vitro and in vivo studies with diabetic pigs which compared the use of BIOD620 to Lantus(R) (insulin glargine). BIOD620 is Biodel&#8217;s proprietary injectable formulation of insulin glargine that has been designed to alter its insulin release profile in response to changing glucose concentration.<br />
Six fasted diabetic pigs received a subcutaneous injection of 0.25U/kg of BIOD620 or Lantus(R). Their blood glucose was monitored every 15 minutes. Six hours after receiving their initial injection, they were fed 500 grams of food as a glucose challenge. BIOD620 was able to reduce the elevated plasma glucose levels faster than the group receiving Lantus(R). Furthermore, post-meal hyperglycemia was reduced more rapidly in the BIOD620 group than in the control group.<br />
Dr. Solomon Steiner, chief scientific officer of Biodel, commented: &#8220;We are excited about these results because they suggest we have developed a new form of basal insulin that adjusts automatically to changing glucose levels.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/biodel-reports-progress-in-development-of-glucose-regulated-smart-basal-insulin/8987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDRF Grants $407,000 to Evaluate Use of Biodel&#8217;s VIAject(R) in Treatment of Diabetes</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/jdrf-grants-407000-to-evaluate-use-of-biodels-viajectr-in-treatment-of-diabetes/8971/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/jdrf-grants-407000-to-evaluate-use-of-biodels-viajectr-in-treatment-of-diabetes/8971/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:34:27 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Biodel]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[Rapid Insulin]]></category>
		<category><![CDATA[VIAject(R)]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8971</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/07/biodel_logo.png"><img class="alignleft size-full wp-image-8976" style="margin: 4px;" title="biodel_logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/07/biodel_logo.png" alt="" width="140" height="60" /></a>Biodel Inc. <a href="http://investor.biodel.com/releasedetail.cfm?ReleaseID=486780" target="_blank">announced</a> the award of two research  grants by the Juvenile Diabetes Research Foundation (JDRF) to  Stanford University and  Oregon Health &amp; Science University (OHSU) to evaluate the use of  <a href="http://asweetlife.org/a-sweet-life-staff/featured/better-faster-stronger-creating-ultra-rapid-insulin/8843/">VIAject(R) (ultra-rapid-acting injectable human insulin)</a> in the  treatment of diabetes.  The first grant will support clinical testing  under the direction of Bruce Buckingham, M.D., professor of pediatrics  at Stanford University School of Medicine, to compare the effects of  VIAject(R) and Humalog(R) (insulin lispro) on postprandial glycemia when  used with insulin pumps.  The second grant will support clinical  testing at OHSU under the direction of W. Kenneth Ward, M.D., associate  professor at OHSU, to evaluate the use of VIAject(R) to improve  closed-loop,  (artificial pancreas) glycemic control in patients with Type 1  diabetes.  Biodel will supply VIAject(R) to these institutions which  will receive a total of approximately $407,000 from JDRF to fund the two  research projects over the next year.<br />
VIAject(R) is Biodel&#8217;s proprietary ultra-rapid-acting formulation of   recombinant human insulin that is designed to be absorbed into the blood  faster than currently marketed rapid-acting insulin analogs.  It has  been tested in more than 875 patients who participated in Phase 1, 2 and  3 clinical trials of the drug in the United States, Germany and India.   Biodel has submitted an application to the U.S. Food and Drug  Administration for clearance to market VIAject(R) for the treatment of  diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/jdrf-grants-407000-to-evaluate-use-of-biodels-viajectr-in-treatment-of-diabetes/8971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novo Nordisk Presents Positive Phase 2 Data for Ultra-Long-Acting Insulin Degludec</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/novo-nordisk-presents-positive-phase-2-data-for-ultra-long-acting-insulin-degludec/8612/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/novo-nordisk-presents-positive-phase-2-data-for-ultra-long-acting-insulin-degludec/8612/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:33:05 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Novo Nordisk]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8612</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/NovoNordiskLogo.jpg"><img class="alignleft size-full wp-image-8002" title="NovoNordiskLogo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/NovoNordiskLogo.jpg" alt="" width="172" height="128" /></a>According to a Novo Nordisk <a href="http://www.novonordisk.com/press/sea/sea.asp?sNewsTypeGUID=&amp;lMonth=&amp;lYear=&amp;sLanguageCode=&amp;sSearchText=&amp;sShowNewsItemGUID=8ab3af8b-0958-44c3-9f86-cb9ca5ba960b&amp;sShowLanguageCode=en-GB" target="_blank">press release</a> the company presented  phase 2 proof-of-concept data for its investigational insulin degludec,  an ultra-long-acting basal insulin, which demonstrated the potential to  help achieve target glycemic control when used once daily or three  times weekly. These data were presented at the 70<sup>th</sup> Scientific Sessions of the American Diabetes Association (ADA) in  Orlando FL.</p>
<p>These  phase 2 studies showed that insulin degludec helped improve glucose  control.<sup> </sup>In one study, after 16 weeks of treatment with  insulin degludec, mean HbA<sub>1c </sub>reductions were similar across  the once-daily and three-times-weekly insulin degludec groups (-1.3% and  -1.5% respectively) and comparable to insulin glargine (-1.5%).</p>
<p>In   this study, 77% of patients treated with insulin degludec three times  weekly did not experience any confirmed hypoglycemia.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/novo-nordisk-presents-positive-phase-2-data-for-ultra-long-acting-insulin-degludec/8612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly and Walmart to Provide Affordable Insulin</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/eli-lilly-and-walmart-to-provide-affordable-insulin/8501/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/eli-lilly-and-walmart-to-provide-affordable-insulin/8501/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:52:08 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Humulin]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8501</guid>
		<description><![CDATA[Eli Lilly and Company announced they're teaming up with Walmart...]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/EliLillyLogo.jpg"><img class="alignleft size-medium wp-image-8503" style="margin: 4px;" title="EliLillyLogo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/EliLillyLogo-300x172.jpg" alt="" width="180" height="103" /></a>Eli Lilly and Company announced they&#8217;re teaming up with Walmart to provide an affordable insulin option for people with diabetes.<br />
Beginning in mid-September, Lilly&#8217;s Humulin(R) brand of insulin will be available in Walmart pharmacies across the U.S. under the dual-branded name Humulin(R) ReliOn(R), including 10 mL vials of Humulin(R) R U-100, Humulin(R) N, and Humulin(R) 70/30 formulations.</p>
<p>Humulin, the world&#8217;s first synthetic human insulin, was introduced by Lilly in 1982.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/eli-lilly-and-walmart-to-provide-affordable-insulin/8501/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oral Insulin AFREZZA Successful at Controlling Blood Sugar Levels in Type 1 Diabetes Patients</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/oral-insulin-afrezza-successful-at-controlling-blood-sugar-levels-in-type-1-diabetes-patients/8184/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/oral-insulin-afrezza-successful-at-controlling-blood-sugar-levels-in-type-1-diabetes-patients/8184/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:32:14 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AFREZZA]]></category>
		<category><![CDATA[Mannkind]]></category>
		<category><![CDATA[Oral Insulin]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8184</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/mnkd-mannkind-logo.jpg"><img class="alignleft size-full wp-image-8185" style="margin: 4px;" title="mnkd-mannkind-logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/mnkd-mannkind-logo.jpg" alt="" width="137" height="64" /></a>MannKind  <a href="http://www.news.mannkindcorp.com/phoenix.zhtml?c=147953&amp;p=irol-newsArticle&amp;ID=1436769&amp;highlight=" target="_blank">announced</a> that results of a        new 16-week trial show that the investigational ultra rapid acting         mealtime insulin, AFREZZA (insulin human [rDNA origin])  Inhalation        Powder, combined with basal insulin, is clearly non-inferior to  standard        therapy insulin lispro, a rapid acting insulin (also combined with  basal        insulin), in reducing HbA1c levels in subjects with inadequately        controlled type 1 diabetes. In addition, patients treated with  AFREZZA        had statistically significant lower rates of hypoglycemia,  post-prandial        glucose levels when measured at 30, 60, 90 and 120 minutes,  and        fasting blood glucose levels when compared to subcutaneously         injected insulin lispro.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/oral-insulin-afrezza-successful-at-controlling-blood-sugar-levels-in-type-1-diabetes-patients/8184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with Diabetes in California Schools: ADA Issues Statement</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/children-in-the-news/children-with-diabetes-in-california-schools-ada-issues-statement/8142/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/children-in-the-news/children-with-diabetes-in-california-schools-ada-issues-statement/8142/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:30:17 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8142</guid>
		<description><![CDATA[The American Diabetes Association (ADA) issued a statement...]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/ADA-Logo.jpg"><img class="alignleft size-medium wp-image-8143" style="margin: 4px;" title="ADA Logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/ADA-Logo-300x115.jpg" alt="" width="240" height="92" /></a>The American Diabetes  Association (ADA) issued a <a href="http://www.diabetes.org/for-media/2010/California-State-Court-Ruling-Schools-June-2010.html" target="_blank">statement</a> expressing extreme disappointment in the  California Court of Appeal ruling in the case of American Nurses  Association et al. v. O’Connell, which prevents non-medical school  personnel from  volunteering to administer insulin to California schoolchildren who are  not yet able to self-manage their disease.<br />
The ADA said children  with diabetes are  in danger as a result of this ruling, because there are not enough  nurses or other licensed health care professionals available in  California’s schools to administer the insulin that young students with  diabetes must have in order to be safe at school.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/children-in-the-news/children-with-diabetes-in-california-schools-ada-issues-statement/8142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have You Flexed?</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/where-have-you-flexed/7341/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/where-have-you-flexed/7341/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:11:27 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Diabetes Business]]></category>
		<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Insulin Pen]]></category>
		<category><![CDATA[Novo Nordisk]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=7341</guid>
		<description><![CDATA[Novo Nordisk has announced an online insulin pen photo contest...]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/05/NovoNordiskLogo.jpg"><img class="size-full wp-image-7344 alignleft" style="margin: 4px;" title="NovoNordiskLogo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/05/NovoNordiskLogo.jpg" alt="" width="129" height="96" /></a>Novo Nordisk has announced an online insulin pen photo contest.  The<a href="http://"> &#8220;Where Have You Flexed?&#8221;</a> contest asks people who use the FlexPen to submit photos of  themselves with their pen in unique locations.  The grand prize winner will  receive a trip for two to the Firestone Indy Lights championship in Miami on  October 2 to see Charlie Kimball (the first licensed racer with diabetes) race.  Second and third place submissions win exercise  equipment.</p>
<p>Winners will be determined by a panel of judges, as well as votes  from the public. Anyone (with or without diabetes) can vote on the photos for a chance to win one of five iPod Touches.</p>
<p>See the full press release here: <a href="http://multivu.prnewswire.com/mnr/novonordisk/43828/" target="_blank">http://multivu.prnewswire.com/mnr/novonordisk/43828/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/where-have-you-flexed/7341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows AFREZZA Safe and Effective in Controlling Blood Glucose Levels</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/study-shows-afrezza-safe-and-effective-in-controlling-blood-glucose-levels/7106/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/study-shows-afrezza-safe-and-effective-in-controlling-blood-glucose-levels/7106/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:09:34 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AFREZZA]]></category>
		<category><![CDATA[inhalable Insulin]]></category>
		<category><![CDATA[MannKind Corp.]]></category>
		<category><![CDATA[Oral Insulin]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=7106</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/04/mnkd-mannkind-logo.jpg"><img class="size-full wp-image-7108 alignleft" style="margin: 4px;" title="mnkd-mannkind-logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/04/mnkd-mannkind-logo.jpg" alt="" width="137" height="64" /></a>MannKind Corp. <a href="http://www.news.mannkindcorp.com/phoenix.zhtml?c=147953&amp;p=irol-newsArticle&amp;ID=1417140&amp;highlight=" target="_blank">announced</a> the results of a two year study comparing         the efficacy and safety of AFREZZA (insulin human  [rDNA origin]) versus usual diabetes care.</p>
<p>The  study followed patients for a total of up to two years. The patients  were randomly assigned to a  treatment        regimen of either AFREZZA plus subcutaneous basal insulin or usual         diabetes treatment regimens of any insulin. At the end of two  years, there was a comparable reduction in HbA<sub>1c</sub> levels (by 0.29% and 0.31% in the AFREZZA and usual care groups,        respectively). Additionally, AFREZZA resulted in weight loss,  while        standard diabetes care resulted in weight gain (-0.59 versus  +1.38kg,        respectively; p=0.0007). There was a lower incidence of  hypoglycemic        events in the AFREZZA group (61.8% versus 66.05% for the usual  care        group).</p>
<p>AFREZZA is a novel, ultra rapid acting mealtime  insulin therapy being        developed by MannKind Corporation for the treatment of adult  patients        with Type 1 and Type 2 diabetes for the control of hyperglycemia.  It is        a drug-device combination product, consisting of AFREZZA  Inhalation        Powder</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/insulin-pumps-in-the-news/study-shows-afrezza-safe-and-effective-in-controlling-blood-glucose-levels/7106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
