<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Sweet Life &#187; Politics</title>
	<atom:link href="http://asweetlife.org/category/in-the-news/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://asweetlife.org</link>
	<description>the source for the healthy diabetic</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:36:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes Drug Prescriptions in England Up By 40%</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/diabetes-drug-prescriptions-in-england-up-by-40/9494/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/diabetes-drug-prescriptions-in-england-up-by-40/9494/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:36:59 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Diabetes Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Diabetes UK]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=9494</guid>
		<description><![CDATA[The cost and number of drugs prescribed to treat diabetes in England has risen by more than 40 percent in the last five years...]]></description>
			<content:encoded><![CDATA[<div>
<p>The cost and number of drugs prescribed to treat diabetes in England  has risen by more than 40 percent in the last five years, according to a  new National Health Service (NHS) report released today.</p>
<p>According to <a href="http://www.diabetes.org.uk/About_us/News_Landing_Page/Diabetes-drug-prescriptions-rise-by-40-per-cent/" target="_blank">Diabetes UK</a> the NHS Information Centre has found that just over 35.5 million  prescription items were dispensed in primary care units across England  in 2009/10 at a cost of nearly £650 million. This is in comparison to  24.8 million items in 2004/5 at a cost of £458.6 million.</p>
<p>This  large rise in diabetes drug prescriptions and costs is attributed  equally to the increase in people with diabetes and the wider  prescribing of newer and more expensive therapies.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/diabetes-drug-prescriptions-in-england-up-by-40/9494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Costs Out of Control In UK, Researchers Say</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/diabetes-costs-out-of-control-in-uk-researchers-say/9362/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/diabetes-costs-out-of-control-in-uk-researchers-say/9362/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:37:40 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=9362</guid>
		<description><![CDATA[Researchers from the University of Cardiff, Wales, have found...]]></description>
			<content:encoded><![CDATA[<div dir="ltr">Researchers from the University of Cardiff, Wales, have found  that the British National Health Service (NHS) costs for diabetes drugs,  even taking into account the price of inflation, went up by 104%  between 2000 &#8211; 2008, the<a href="http://www.bbc.co.uk/news/health-10740224" target="_blank"> BBC reports</a>.  According to the researchers the NHS is spending too much on diabetes drugs that account for 7% of the UK  prescribing budget.<br />
A big rise in the number of people with type 2 diabetes in  recent years does not fully explain the soaring costs.</p>
<div>
<p>Researchers  pointed to marked increases in use of newer and more expensive  therapies like rosiglitazone, as well as increasing use of  insulin, which have been marketed aggressively by the drug companies.</p>
<p>The researchers say that the NHS needs to get a hold on the situation.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/diabetes-costs-out-of-control-in-uk-researchers-say/9362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDRF Testifies Before Congress on Diabetes Research and Need for Renewal of the Special Diabetes Program</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/jdrf-testifies-before-congress-on-diabetes-research-advances-and-need-for-renewal-of-the-special-diabetes-program/8742/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/jdrf-testifies-before-congress-on-diabetes-research-advances-and-need-for-renewal-of-the-special-diabetes-program/8742/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:29:27 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[JDRF]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8742</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/04/JDRF_corp_logo_blue2.jpg"><img class="alignleft size-full wp-image-7181" title="JDRF_corp_logo_blue" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/04/JDRF_corp_logo_blue2.jpg" alt="" width="174" height="216" /></a>According to a Juvenile Diabetes Research Foundation (JDRF) <a href="http://www.jdrf.org/index.cfm?page_id=114049" target="_blank">press  release</a>, representatives from the JDRF testified this week in two  congressional hearings focused on advances in diabetes research and the  importance of continued diabetes research funding through the Special  Diabetes Program.  On Wednesday, June 30, 2010 at 9:30am, the Senate  Indian Affairs Committee, chaired by Sen. Byron Dorgan (D-ND), held a  hearing on the impact and importance of diabetes research for  individuals and communities across the United States.  JDRF also  testified on Thursday, July 1, 2010 at 10:00am on the state of diabetes  research before the House Energy and Commerce Committee, in a hearing  chaired by Health Subcommittee Chairman Representative Frank Pallone  (D-NJ)<strong>. </strong>These hearings underscore the importance for Congress  to renew the Special Diabetes Program, which currently funds $150  million a year in type 1 diabetes research, 35% of the federal  investment in type 1 diabetes research.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/jdrf-testifies-before-congress-on-diabetes-research-advances-and-need-for-renewal-of-the-special-diabetes-program/8742/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with Diabetes in California Schools: ADA Issues Statement</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/children-in-the-news/children-with-diabetes-in-california-schools-ada-issues-statement/8142/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/children-in-the-news/children-with-diabetes-in-california-schools-ada-issues-statement/8142/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:30:17 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Insulin & Pumps]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8142</guid>
		<description><![CDATA[The American Diabetes Association (ADA) issued a statement...]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/ADA-Logo.jpg"><img class="alignleft size-medium wp-image-8143" style="margin: 4px;" title="ADA Logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/ADA-Logo-300x115.jpg" alt="" width="240" height="92" /></a>The American Diabetes  Association (ADA) issued a <a href="http://www.diabetes.org/for-media/2010/California-State-Court-Ruling-Schools-June-2010.html" target="_blank">statement</a> expressing extreme disappointment in the  California Court of Appeal ruling in the case of American Nurses  Association et al. v. O’Connell, which prevents non-medical school  personnel from  volunteering to administer insulin to California schoolchildren who are  not yet able to self-manage their disease.<br />
The ADA said children  with diabetes are  in danger as a result of this ruling, because there are not enough  nurses or other licensed health care professionals available in  California’s schools to administer the insulin that young students with  diabetes must have in order to be safe at school.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/children-in-the-news/children-with-diabetes-in-california-schools-ada-issues-statement/8142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Gives $15.8 Million for Utah Diabetes Program</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/white-house-gives-15-8-million-for-utah-diabetes-program/7362/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/white-house-gives-15-8-million-for-utah-diabetes-program/7362/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:32:57 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=7362</guid>
		<description><![CDATA[The grant went to HealthInsight of Salt Lake City...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The White House announced it  would grant $15.8  million for a pilot program in Utah designed to help improve  management of diabetes, according to a Desert News <a href="http://www.deseretnews.com/article/700029573/White-House-gives-158-million-for-Utah-diabetes-program.html" target="_blank">report</a>.The grant is part of a $220 million  stimulus-funded effort to expand use of  electronic health records.The grant went to HealthInsight of Salt Lake  City, which will work with Intermountain Healthcare to help medical  providers track diabetes management and reduce hospitalizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/white-house-gives-15-8-million-for-utah-diabetes-program/7362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Asks Drug Companies to Explain High Prices</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/senator-asks-drug-companies-to-explain-high-prices/6064/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/senator-asks-drug-companies-to-explain-high-prices/6064/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:13:45 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=6064</guid>
		<description><![CDATA[Senator Herb Kohl (D), chair of the Special Committee...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Senator Herb Kohl (D),  chair of the Special  Committee on Aging, sent letters to AstraZeneca, GlaxoSmithKline, Eli  Lilly, Novartis, Pfizer, and Sanofi-Aventis asking them to explain why  Americans on average pay twice as much as people in other  industrialized countries for prescription drugs,  according to Reuters <a href="http://www.reuters.com/article/idUSTRE62G5CF20100317" target="_blank">report</a>. The letter comes at a time when the drug  companies are under attack from some Democrats involved in health care  reform.<br />
In response to the letter Eli Lilly said drug  prices were lower in other countries for various reasons including  currency value, market dynamics or government price controls.  Pfizer said it stands behind the value of its drugs and added that the  company provides free or discounted medicines to uninsured and other  needy patients. Other companies said they were reviewing the letter or  did not want to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/senator-asks-drug-companies-to-explain-high-prices/6064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five UK Hospital Patients Battles Diabetes</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/one-in-five-uk-hospital-patients-battles-diabetes/4247/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/one-in-five-uk-hospital-patients-battles-diabetes/4247/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:28:24 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=4247</guid>
		<description><![CDATA[According to a report in the ....]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a report in the British <a href="http://www.telegraph.co.uk/health/healthnews/7061633/One-in-five-hospital-patients-has-diabetes.html" target="_blank"><em>Telegraph</em></a>, the first diabetes audit of <em>National Health Service</em> (<em>NHS</em>*) Hospitals in the UK has found that 20% of patients suffer from diabetes while only 4% of the total population have diabetes. This finding is twice as high as previous estimates.<br />
Some of the patients are being treated for the direct consequences of diabetes like kidney failure, ulcers or nerve damage. Others have suffered heart attacks and strokes, the risk of which is increased fivefold by diabetes. Even when diabetics are admitted for reasons unrelated to their condition, the audit reveals they end up staying in hospital longer than expected.</p>
<p>*The <em>National Health Service</em> (<em>NHS</em>) is the name commonly used to refer to the three publicly funded health-care systems in Great Britain. for more about this please read <a href="http://en.wikipedia.org/wiki/National_Health_Service" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/one-in-five-uk-hospital-patients-battles-diabetes/4247/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes and Pre-Diabetes Accounted for $218 Billion in Costs in 2007</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/diabetes-and-pre-diabetes-accounted-for-218-billion-in-costs-in-2007-2/4125/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/diabetes-and-pre-diabetes-accounted-for-218-billion-in-costs-in-2007-2/4125/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:47:20 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Diabetes Cost]]></category>
		<category><![CDATA[Novo Nordisk]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=4125</guid>
		<description><![CDATA[A new analysis funded by Novo Nordisk's ...]]></description>
			<content:encoded><![CDATA[<div>A new <a href="http://press.novonordisk-us.com/index.php?s=43&amp;item=230" target="_blank">analysis</a> funded by Novo Nordisk&#8217;s National <em>Changing Diabetes</em>® Program, found that the cost of diabetes and pre-diabetes reached $218 billion in 2007, with the exploding number of cases of type 2 diabetes responsible for the majority of the costs.<br />
According to the study, diagnosed type 2 diabetes accounted for $174.4 billion of 2007 spending on diabetes and undiagnosed type 2 diabetes was responsible for $18 billion in costs. Spending on type 1 diabetes totaled $14.9 billion. Gestational diabetes was associated with $636 million in costs. Pre-diabetes, a state that affects one in four adults in the U.S. and is a precursor to diabetes, cost $25 billion. The analysis examined both direct medical costs, which accounted for $153 billion in spending, and $65 billion in indirect costs associated with absenteeism and disease-related productivity losses.</p>
</div>
<p>The average type 2 diabetic cost nearly $10,000 per year, while a pre-diabetic cost only $443 in additional medical costs. Many pre-diabetics can avoid type 2 diabetes with life style changes, thereby reducing much of the medical costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/diabetes-and-pre-diabetes-accounted-for-218-billion-in-costs-in-2007-2/4125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Obesity by Taxing Sugary Drinks, Says Expert</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/food-nutrition-in-the-news/fight-obesity-by-taxing-sugary-drinks-says-expert/3379/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/food-nutrition-in-the-news/fight-obesity-by-taxing-sugary-drinks-says-expert/3379/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:45:51 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=3379</guid>
		<description><![CDATA[Barry Popkin, a professor at the University of North Carolina...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span><span>Barry Popkin, </span></span><span>a professor of Nutrition at the University of North Carolina, and </span><span>a nutrition expert who has advised the U.S. government and health policy makers around the world, </span>says sugary drinks should be taxed. <span>Popkin told</span> <a href="http://www.reuters.com/article/idUSTRE5B843A20091210" target="_blank"><span><span>Reuters</span></span></a> that  <span>the epidemic of obesity and weight gain sweeping the globe could be slowed dramatically by limiting the intake of sugary drinks since, d</span><span>epending on the country you live in, 10 to 25 percent of all calories consumed are in sugary or caloric beverages.</span><span> Reviving a taste for water could cut between 300 and 600 calories a day from the diet of an average American or Mexican, and almost as much from the intake of many Europeans.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/food-nutrition-in-the-news/fight-obesity-by-taxing-sugary-drinks-says-expert/3379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Passes Women’s Health Amendment</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/senate-passes-women%e2%80%99s-health-amendment/3202/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/senate-passes-women%e2%80%99s-health-amendment/3202/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:30:54 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=3202</guid>
		<description><![CDATA[insurance companies will be required to offer free mammograms and annual diabetes screening.]]></description>
			<content:encoded><![CDATA[<p>The US Senate approved an amendment, put forward by Senator Barbara Mikulski, Democrat of Maryland, that would require insurance companies to offer free mammograms and other preventive services including annual diabetes screening.<br />
The vote was 61 to 39, with three Republicans joining 56 Democrats and the two independents in favor.  <a href="http://www.reuters.com/article/idUSTRE5B25LB20091204" target="_blank">Reuters</a> quotes Senator Mikulski as saying,<br />
<span>&#8220;This amendment makes sure that the insurance companies must cover the basic preventive care that women need at no cost.</span>&#8221;<br />
Furthermore, the <a href="http://prescriptions.blogs.nytimes.com/2009/12/03/senate-passes-womens-health-amendment/?scp=8&amp;sq=diabetes&amp;st=cse" target="_blank">New York Times</a> reports Senator Mikulski said, &#8220;The insurance companies take being a woman as a pre-existing condition. We face so many issues and hurdles. We can’t get health care. We can’t get health insurance because of pre-existing conditions called a C-section.<br />
My amendment offers key preventive services, including an annual women’s health screening that would go to a comprehensive assessment, including the dangers to women in heart disease and in diabetes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/politics/senate-passes-women%e2%80%99s-health-amendment/3202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
