<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Sweet Life &#187; Byetta</title>
	<atom:link href="http://asweetlife.org/tag/byetta/feed/" rel="self" type="application/rss+xml" />
	<link>http://asweetlife.org</link>
	<description>the source for the healthy diabetic</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:36:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Byetta Improves Beta-Cell Function in Type 2 Diabetics</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/byetta-improves-beta-cell-function-in-type-2-diabetics/8645/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/byetta-improves-beta-cell-function-in-type-2-diabetics/8645/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:12:24 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Drugs & Treatment]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Lantus]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8645</guid>
		<description><![CDATA[Amylin and Eli Lilly announced results from a study...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/Amylin-Lilly-Logo.gif"><img class="alignleft size-full wp-image-8380" style="margin: 4px;" title="Amylin Lilly Logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/Amylin-Lilly-Logo.gif" alt="" width="150" height="44" /></a>Amylin Pharmaceuticals, Inc. and  Eli Lilly and Company <a href="http://investors.amylin.com/phoenix.zhtml?c=101911&amp;p=irol-newsArticle&amp;ID=1441839&amp;highlight=" target="_blank">announced</a> results from a study  comparing the effect of long-term treatment with either Byetta  (exenatide) injection or Lantus(R) (insulin glargine) on overall  beta-cell function. Three years of Byetta therapy improved  indices of beta-cell  function assessed four weeks after discontinuing therapy. These findings  were presented at the 70th Annual Scientific Sessions of the American  Diabetes Association in Orlando, Fla.</p>
<p style="text-align: justify;">After three years of treatment, both therapies reduced A1C similarly  (by 0.7 percentage points to 6.6 percent for Byetta and by  0.5  percentage points to 6.9 percent for Lantus).  In addition, Byetta  significantly  reduced body weight compared to Lantus (17-pound difference between  groups). After completion of three years of therapy, a four-week  off-drug period followed to allow assessment of parameters of metabolic  state including beta-cell function. Beta-cell function was assessed  using a calculated disposition index (insulin secretion adjusted for  insulin sensitivity). Byetta increased insulin sensitivity  by 39 percent  and increased the disposition index, indicating an improvement in  background beta-cell function. Lantus had no effect on insulin  sensitivity or disposition index.</p>
<p style="text-align: justify;">&#8220;Type 2 diabetes is a progressive disease in which insulin production  typically decreases over time,&#8221; said Michaela Diamant, M.D., professor  of diabetology, director, Diabetes Center VUMC, Amsterdam, the  Netherlands, and principal investigator of the study. &#8220;These findings  suggest that with extended use, Byetta treatment may help  improve  insulin production and help people with type 2 diabetes better control  their blood sugar levels.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/byetta-improves-beta-cell-function-in-type-2-diabetics/8645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byetta Helps Type 2 Diabetics Achieve Blood Glucose Control</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/byetta-helps-type-2-diabetics-achieve-blood-glucose-control/8642/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/byetta-helps-type-2-diabetics-achieve-blood-glucose-control/8642/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 10:11:09 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Drugs & Treatment]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Eli Lilly]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8642</guid>
		<description><![CDATA[Amylin and Eli Lilly announced results from the first...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/Amylin-Lilly-Logo.gif"><img class="alignleft size-full wp-image-8380" title="Amylin Lilly Logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/Amylin-Lilly-Logo.gif" alt="" width="150" height="44" /></a>Amylin Pharmaceuticals, Inc. and  Eli Lilly and Company <a href="http://investors.amylin.com/phoenix.zhtml?c=101911&amp;p=irol-newsArticle&amp;ID=1441838&amp;highlight=" target="_blank">announced</a> results from the first  double-blind, placebo-controlled clinical study to evaluate BYETTA<strong>(R)</strong> (exenatide) injection added to Lantus<strong>(R)</strong> (insulin glargine),  which showed patients with type 2 diabetes achieved glucose targets  without weight gain or increasing their risk of hypoglycemia. These  findings were presented at the 70th Annual Scientific Sessions of the  American Diabetes Association (ADA) in Orlando, Fla.</p>
<p style="text-align: justify;">In the study, patients receiving insulin glargine, with or without  oral agents, were randomized to receive BYETTA or placebo in addition to  aggressive insulin titration. After 30 weeks of treatment, A1C  decreased by 1.7 percentage points in patients adding BYETTA, compared  with a decrease of 1.0 percentage point in patients treated with insulin  alone. Weight decreased in patients adding BYETTA by 4 pounds, compared  with an increase of 2 pounds in patients treated with insulin alone.  Fasting plasma glucose and hypoglycemia were similar between treatment  groups.</p>
<p style="text-align: justify;">This study showed BYETTA may provide a  complementary addition to basal insulin for hard-to-treat type 2  diabetes patients.</p>
<p style="text-align: justify;">Results from this study will form the basis for a supplemental New  Drug Application to the U.S. Food and Drug Administration.  The filing is planned for the end of 2010.</p>
<p style="text-align: justify;">Also  presented at the ADA 70th Annual Scientific Sessions were final  results from a retrospective study  including more than 260,000 patients that showed the risk of acute  pancreatitis among initiators of BYETTA(R) (exenatide) injection was not  increased compared to initiators of other antidiabetic therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/byetta-helps-type-2-diabetics-achieve-blood-glucose-control/8642/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Type 2 Diabetes Drug Bydureon Shows Better Results Than Januvia</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/new-type-2-diabetes-drug-bydureon-shows-better-results-than-januvia/8379/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/new-type-2-diabetes-drug-bydureon-shows-better-results-than-januvia/8379/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:08:59 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Drugs & Treatment]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Alkermes]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[BYDUREON]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Eli Lilly]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=8379</guid>
		<description><![CDATA[Amylin, Eli Lilly and Alkermes announced results from DURATION-4....]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/Amylin-Lilly-Logo.gif"><img class="alignleft size-full wp-image-8380" title="Amylin Lilly Logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/06/Amylin-Lilly-Logo.gif" alt="" width="150" height="44" /></a>Amylin Pharmaceuticals, Inc.,  Eli Lilly and Company and Alkermes, Inc. <a href="http://investors.amylin.com/phoenix.zhtml?c=101911&amp;p=irol-newsArticle&amp;ID=1438147&amp;highlight=" target="_blank">announced</a> results from DURATION-4, the fourth in a  series of  studies designed to test the superiority of Bydureon (exenatide  extended-release for injectable suspension), an investigational type 2  diabetes therapy, as compared to other type 2 diabetes medications.</p>
<p>The 26-week clinical study compared Bydureon monotherapy to  Januvia(R) (sitagliptin), Actos(R) (pioglitazone HCI) or metformin,  three oral type 2 diabetes medications commonly prescribed early in the  treatment of type 2 diabetes. Study participants were not achieving  adequate A1c control using diet and exercise, and were not on any  diabetes therapy when they entered the study. After 26 weeks of  treatment,  patients randomized to Bydureon experienced a reduction in A1c of 1.5  percentage points from baseline, which was significantly greater than  the reduction of 1.2 percentage points for Januvia. Patients randomized  to metformin experienced a reduction in A1c of 1.5 percentage points,  and patients receiving Actos experienced a reduction of 1.6 percentage  points. Patients receiving Bydureon, Actos and metformin treatment  achieved an average A1c of less than 7 percent by study end.</p>
<div>
<p>Treatment with Bydureon produced an average weight loss of 4.5  pounds, which was statistically significantly greater than the average  1.7 pounds patients lost with Januvia and the average 3.3 pounds  patients gained with Actos. Patients receiving metformin experienced an  average weight loss of 4.4 pounds.</p>
</div>
<p>Bydureon is the  proposed brand  name for   exenatide once weekly. It is an investigational, extended-release   medication for type 2 diabetes designed to deliver continuous   therapeutic levels of exenatide – the active ingredient in Byetta – in a   single weekly dose.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/new-type-2-diabetes-drug-bydureon-shows-better-results-than-januvia/8379/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA Classifies Bydureon Complete Response as a Class 2 Resubmission</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/fda-classifies-bydureon-complete-response-as-a-class-2-resubmission/7410/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/fda-classifies-bydureon-complete-response-as-a-class-2-resubmission/7410/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:15:43 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Drugs & Treatment]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Alkermes]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[BYDUREON]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Eli Lilly]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=7410</guid>
		<description><![CDATA[Amylin Pharmaceuticals, Inc., Eli Lilly and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/05/Amylin-Lilly-Logo.gif"><img class="alignleft size-full wp-image-7411" style="margin: 4px;" title="Amylin Lilly Logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/05/Amylin-Lilly-Logo.gif" alt="" width="150" height="44" /></a>Amylin Pharmaceuticals, Inc., Eli  Lilly and Company and Alkermes, Inc. <a href="http://investors.amylin.com/phoenix.zhtml?c=101911&amp;p=irol-newsArticle&amp;ID=1423378&amp;highlight=" target="_blank">announced</a> that  the        U.S. Food and Drug Administration has classified the  Bydureon(TM) complete  response        as a Class 2 resubmission and assigned a new Prescription Drug  User Fee        Act (PDUFA) action date of October 22, 2010.</p>
<p>Bydureon (pronounced by-DUR-ee-on) is the proposed brand  name for  exenatide once weekly. It is an investigational, extended-release  medication for type 2 diabetes designed to deliver continuous  therapeutic levels of exenatide &#8211; the active ingredient in Byetta &#8211; in a  single weekly dose.  Byetta, the first FDA-approved GLP-1 receptor  agonist for the  treatment of type 2 diabetes, has been available in the U.S. since June  2005 and is used in  approximately 60 countries worldwide to improve glycemic control in  adults with type 2 diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/fda-classifies-bydureon-complete-response-as-a-class-2-resubmission/7410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amylin, Lilly and Alkermes Receive FDA Complete Response Letter for Exenatide Once Weekly</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/amylin-lilly-and-alkermes-receive-fda-complete-response-letter-for-exenatide-once-weekly/5935/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/amylin-lilly-and-alkermes-receive-fda-complete-response-letter-for-exenatide-once-weekly/5935/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:42:47 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Drugs & Treatment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Alkermes]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[BYDUREON]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[exenatide]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=5935</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asweetlife.org/sitefiles/wp-content/uploads/2010/03/Amylin-Lilly-Logo1.gif"><img class="alignleft size-full wp-image-5940" style="margin: 4px;" title="Amylin Lilly Logo" src="http://asweetlife.org/sitefiles/wp-content/uploads/2010/03/Amylin-Lilly-Logo1.gif" alt="" width="150" height="44" /></a>Amylin Pharmaceuticals Inc., Eli Lilly and Company and Alkermes, Inc.  today <a href="http://investors.amylin.com/phoenix.zhtml?c=101911&amp;p=irol-newsArticle&amp;ID=1402134&amp;highlight=" target="_blank">announced</a> that the  U.S. Food and Drug Administration (FDA) has issued a complete response  letter regarding the New Drug Application (NDA) for BYDUREON(TM).</p>
<p>In  the complete response letter there are no requests for new  pre-clinical or clinical trials.  Requests raised in the letter  primarily relate to the finalization of the product labeling with  accompanying Risk Evaluation and Mitigation Strategy (REMS) and  clarification of existing manufacturing processes. The companies view  this response as a positive step forward.</p>
<p>BYDUREON is  the proposed  brand name for        exenatide once weekly. It is an investigational, extended-release        medication for type 2 diabetes designed to deliver continuous        therapeutic levels of exenatide in a single weekly dose. BYDUREON  is a        once-weekly formulation of exenatide, the active ingredient in  BYETTA<sup>(R)</sup> (exenatide) injection, which has been available in the U.S. since  June        2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/amylin-lilly-and-alkermes-receive-fda-complete-response-letter-for-exenatide-once-weekly/5935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly and Amylin Confirm FDA Extension of Exenatide Once Weekly New Drug Application Review</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/lilly-and-amylin-confirm-fda-extension-of-exenatide-once-weekly-new-drug-application-review/5333/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/lilly-and-amylin-confirm-fda-extension-of-exenatide-once-weekly-new-drug-application-review/5333/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:47:51 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Eli Lilly]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=5333</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration (FDA) announced that following the  closure of FDA building due to extreme weather it was granting a five  day extension for the review of Amylin Pharmaceuticals Inc and Eli Lilly and Co&#8217;s <strong> </strong>Exenatide Once Weekly New Drug  Application. The new drug is part of a collaboration between the  companies started in 2002, which includes the currently available twice  daily type 2 diabetes drug <a href="http://www.byetta.com/about_amylin_lilly.jsp" target="_blank">Byetta</a>.</p>
<p>Exenatide once weekly is an investigational, extended-release  medication  for type 2 diabetes designed to deliver continuous therapeutic levels  of exenatide in a single weekly dose. The NDA for exenatide once weekly  was submitted in May 2009 and accepted by the FDA in July 2009.</p>
<p>Both companies <a href="http://investors.amylin.com/phoenix.zhtml?c=101911&amp;p=irol-newsArticle&amp;ID=1395424&amp;highlight=" target="_blank">released</a> confirmations of this extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/lilly-and-amylin-confirm-fda-extension-of-exenatide-once-weekly-new-drug-application-review/5333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exenatide Once Weekly Provided Superior Glucose Control Compared to Byetta in Tests</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/exenatide-once-weekly-provided-superior-glucose-control-compared-to-byetta-in-new-tests/3568/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/exenatide-once-weekly-provided-superior-glucose-control-compared-to-byetta-in-new-tests/3568/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:35:42 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Drugs & Treatment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Alkermes]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[exenatide]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=3568</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Amylin Pharmaceuticals, Inc., Eli Lilly and Company and Alkermes Inc. today <a href="http://newsroom.lilly.com/releasedetail.cfm?ReleaseID=430179" target="_blank">announced</a> positive results from a head-to-head study comparing exenatide once weekly, an investigational diabetes therapy, to Byetta (exenatide injection taken twice daily), in patients with type 2 diabetes.<br />
The tests showed that after 24 weeks of treatment, patients taking exenatide once weekly experienced a statistically superior reduction in A1C, of 1.6 percentage points from baseline, compared to a reduction of 0.9 percentage points for Byetta. Patients treated with exenatide once weekly achieved a mean A1C of 7.1 percent compared with a mean A1C of 7.7 percent in those treated with Byetta. Both treatment groups achieved statistically significant weight loss by the end of the study, with an average loss of 5.1 pounds for patients taking exenatide once weekly and 3.0 pounds for patients taking Byetta.<br />
These findings are consistent with the results of other studies of exenatide once weekly and Byetta. The companies conducted DURATION-5 to support regulatory submissions outside of the U.S. and provide additional controlled clinical data on the commercially manufactured product. DURATION is a series of clinical trials designed to test the superiority of exenatide once weekly as compared to currently available type 2 diabetes medications.<br />
Approximately 80 percent of patients completed the study. Consistent with previous DURATION trials, the most frequently reported adverse event in both groups was nausea, reported less frequently by exenatide once weekly users (14 percent) than by Byetta users (35 percent). There were no major hypoglycemic events. Cases of minor hypoglycemia in both groups were limited to patients using background sulfonylurea therapy.</p>
<div style="text-align: justify;">Amylin, Lilly and Alkermes submitted a new drug application (NDA) for exenatide once weekly to the U.S. Food and Drug Administration (FDA) in May 2009; the NDA was accepted for review in July 2009. Lilly will be responsible for marketing exenatide once weekly outside the U.S. and expects to submit a marketing application to the European Medicines Agency by the end of the second quarter in 2010.</div>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/type-2-in-the-news/exenatide-once-weekly-provided-superior-glucose-control-compared-to-byetta-in-new-tests/3568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novo&#8217;s Victoza Awaits Final FDA Approval</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/drugs-treatment/novos-victoza-awaits-final-fda-approval/2577/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/drugs-treatment/novos-victoza-awaits-final-fda-approval/2577/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:17:08 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Drugs & Treatment]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Novo Nordisk]]></category>
		<category><![CDATA[Victoza]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=2577</guid>
		<description><![CDATA[Novo Nordisk's CEO, Lars Sorensen, told Reuters...]]></description>
			<content:encoded><![CDATA[<p>Novo Nordisk&#8217;s CEO, Lars Sorensen, told <a href="http://www.reuters.com/article/Health09/idUSTRE5AA2PN20091111?pageNumber=1" target="_blank">Reuters</a> at the Reuters Health Summit in New York that the new diabetes drug Victoza has reached the final decision stage at the U.S. FDA.  Sorensen expects the drug will be approved, although &#8220;potentially all the outcomes are still possible. A rejection is still possible, a demand for refiling is still possible…&#8221;</p>
<p>According to Sorensen, Victoza, which was approved in Europe in July, has been achieving rapid uptake in Europe and is set to overtake Eli Lilly&#8217;s and Amylin Pharmaceuticals Inc&#8217;s rival Byetta treatment in Germany by the end of the year.</p>
<p>The final FDA verdict is expected this month or next.</p>
<p>Novo also sees a future for the Victoza in treating obesity. The drug has produced impressive weight loss results in mid-stage Phase II clinical trials, but final Phase III obesity studies have been put on hold pending the final decision by the FDA.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/drugs-treatment/novos-victoza-awaits-final-fda-approval/2577/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Byetta Safety Label Revised</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/drugs-treatment/byetta-safety-label-revised/2276/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/drugs-treatment/byetta-safety-label-revised/2276/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:31:03 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Drugs & Treatment]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Kidneys]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=2276</guid>
		<description><![CDATA[Byetta is a drug taken to assist in the processing of blood sugar. It is ....]]></description>
			<content:encoded><![CDATA[<p>Today the FDA indicated that the safety label of Byetta would be modified to include potential kidney problems including possible kidney failure. According to the <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm188708.htm" target="_blank">FDA website</a> &#8220;From April 2005 through October 2008, the FDA received 78 reports of problems with kidney function in patients using Byetta.&#8221; Seven million Byetta prescriptions were issued during this time, so this represents about 1 in 100,000 people being affected.</p>
<p>Byetta is a drug taken to assist in the processing of blood sugar. It is one of a family of drugs known as incretin based therapies.   One of the side effects of Byetta, as well as other incretin based therapies, is vomiting. This is thought to play a role in kidney dysfunction.</p>
<p>In February, Diabetes Care <a href="http://care.diabetesjournals.org/content/32/2/e22.extract" target="_blank">published a short report</a> on 4 patients who had suffered serious kidney damage from Byetta therapy, and this may serve as an example of what has happened to the others. All four patients presented with vomiting and decreased fluid intake. Because of their diabetes induced hypertension, they took ACE inhibitors and diuretics. All suffered kidney failure within 2 &#8211; 9 months of initiating Byetta therapy and were taken off the treatment upon diagnosis. All recovered some kidney function although recovery was not complete in 3 out of the 4 patients.</p>
<p>The opinion of the authors was that the combination of vomiting (fluid loss), decreased fluid intake, ACE inhibitors, and diuretics created too much of a stress for the kidneys. They did point to a study which shows that the incretin GLP-1 was shown to perhaps decrease kidney function in healthy subjects, however it is not known if Byetta does this or not.</p>
<p>If you have kidney problems you may not want to take Byetta. If you do take Byetta, be sure to keep your fluid levels up by drinking sufficient amounts of water. As with all therapies, consult with your doctor before making any changes.</p>
<p>By: Robert Scheinman</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/drugs-treatment/byetta-safety-label-revised/2276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeda and Amylin to Co-develop Obesity Treatments</title>
		<link>http://asweetlife.org/a-sweet-life-staff/in-the-news/drugs-treatment/takeda-and-amylin-to-co-develop-obesity-treatments/2202/</link>
		<comments>http://asweetlife.org/a-sweet-life-staff/in-the-news/drugs-treatment/takeda-and-amylin-to-co-develop-obesity-treatments/2202/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:36:17 +0000</pubDate>
		<dc:creator>A Sweet Life Staff</dc:creator>
				<category><![CDATA[Drugs & Treatment]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Takeda]]></category>

		<guid isPermaLink="false">http://asweetlife.org/?p=2202</guid>
		<description><![CDATA[Amylin Pharmaceuticals, Inc. and Takeda Pharmaceuticals Company ....]]></description>
			<content:encoded><![CDATA[<p>Amylin Pharmaceuticals, Inc. and Takeda Pharmaceuticals Company Limited announced an agreement to co-develop and commercialize pharmaceutical products for the treatment of obseity and related conditions.  Amylin, whose top product, Byetta,  had sales of $678.5 million last year. will receive a one-time up-front payment of $75 million from Takeda, the largest pharmaceutical company in Japan and maker of Actos, a best-selling diabetes drug.  In a <a href="http://www.takeda.com/press/article_35331.html">press release</a>, Takeda writes, &#8220;Under the terms of the agreement, Amylin will be responsible for executing development activities for potential products through phase 2 with the aim of regulatory approval in the U.S. Takeda will lead development activities beyond phase 2 in the U.S., and all development activities outside the U.S. &#8221;</p>
<p>Obesity has become a major health problem and has reached epidemic proportions globally, with more than 1 billion adults overweight, and at least 300 million of them obese. Obesity is linked several medical conditions including type 2 diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://asweetlife.org/a-sweet-life-staff/in-the-news/drugs-treatment/takeda-and-amylin-to-co-develop-obesity-treatments/2202/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
